SURF SPORTS RESULTS
2007 Australia Titles Results Scarborough Beach, Perth W.A.
| Pos | Event | Name |
|---|---|---|
| 1st | Open Male Surf Board Race | Jamie McGuiggan |
| 1st | U19 female surf ski race | Bianca Lee |
| 1st | U19 ironwoman race | Emma Wynne |
| 1st | U19 female taplin relay | Kristen Askew, Bianca Lee, Emma Wynne |
| 1st | U19 womens surf teams race | Emma Wynne, Bianca Lee, Paige Cooper Leonie Keen |
| 1st | U19 womens surf board relay | Kristen Askew, Bianca Lee, Leonie Keen |
| 1st | 30-34 years ironwoman | Kirsty Bowlay |
| 1st | 30-34 years womens surf race | Kirsty Bowlay |
| 1st | 65+ years mens surf race | Neville de Mestre |
| 1st | 65+ years mens double ski | Neville de Mestre & Barry Miley |
| 2nd | open womens surf team | Emma Wynne, Brit Collie, Leonie Keen, Paige Cooper |
| 2nd | open female champion lifesaver | Emmy-Rose Curtis |
| 2nd | U19 male champion lifesaver | Bradley Meteyard |
| 2nd | 30-34 years womens board race | Kristy Bowlay |
| 2nd | 65+ years male surf board race | Neville de Mestre |
| 2nd | open male surf board race | Bruce Taylor |
| 2nd | U19 female surf race | Emma Wynne |
| 2nd | open male taplin relay | Daniel Carruthers, Leon Hay, Daniel Lysaught, Brad Rodgers, Shaun Spencer, Bruce Taylor |
| 2nd | open female taplin relay | Kristen Askew, Leonie Keen, Patrice Robertson |
| 2nd | U19 female taplin relay | Paige Cooper, Leonie Keen, Bernadette Wallace |
| 2nd | U17 male cameron relay | Spencer Moncrieff, Jason Harvey, Ryan Bertwistle, Sam Walker |
| 2nd | open double ski | Tim Bird & Will Bird |
| 2nd | U19 male surf board rescue | Sam Marris & James Dennett |
| 3rd | U19 ironman race | James Stewart |
| 3rd | open female taplin relay | Paige Cooper, Bianca Lee, Brodie Moir |
| 3rd | open male surf board relay | Daniel Carruthers, Leon Hay, Bruce Taylor |
| 3rd | U19 female surf board rescue | Leonie Keen & Bianca Lee |
| 3rd | open male board relay | Daniel Carruthers, Bruce Taylor, Leon Hay |
| 3rd | 60-64 years mens board rescue | Neville de Mestre & Barry Miley |
| 3rd | open patrol competition | Leonie Keen, Daniel Carruthers, Clifford Rodd, Emmy-Rose Curtis, Bernadette Wallace, Bradley Meteyard |
2006/2007 CLUB CHAMPIONSHIPS
The 2006/2007 Club Champions are:
| Event | Name |
|---|---|
| Open Male | Daniel Carruthers |
| Open Female | Emmy Rose Curtis |
| U19 Male | James Stewart |
| U19 Female | Bernadette Wallace |
| U17 Male | Ryan Bertwistle |
| U17 Female | Kristen Askew |
| U15 Male | Adam O'Neale |
| U15 Female | Sarah Bertwistle |
| Masters Male | Kim Curtis |
| Masters Female | Sally Hunt |

